<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is The Real Estate Industry Really Ready To Raise The Bar?</title>
	<atom:link href="http://thexbroker.com/2010/02/17/is-the-real-estate-industry-really-ready-to-raise-the-bar/feed/" rel="self" type="application/rss+xml" />
	<link>http://thexbroker.com/2010/02/17/is-the-real-estate-industry-really-ready-to-raise-the-bar/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 15:38:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John Case</title>
		<link>http://thexbroker.com/2010/02/17/is-the-real-estate-industry-really-ready-to-raise-the-bar/comment-page-1/#comment-5336</link>
		<dc:creator>John Case</dc:creator>
		<pubDate>Tue, 20 Apr 2010 15:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/?p=677#comment-5336</guid>
		<description>There aea a lot of reasons why DOM is a misleading statistic.  Sure, I can sell homes more quickly if I lowball the offer price, it makes my DOM go down, but my client suffers. Where I decide to work is also a reflection. If I live in a heavily populated area (lets say, the Bay Area) there are lots of Buyer and Sellers and the pressure on availablity causes rapid turnover. If, however, I live in a small town far from an urban area, there are few properties available and fewer people to buy them.&lt;br&gt;&lt;br&gt;If you are looking for a metric that works, simplistic answers like you show in you article will not solve the problem.&lt;br&gt;&lt;br&gt;However, raising the bar is a good answer, if the DREs are willing to give up the fess they collect from sub-average agents that do nto produce a living or work part time.</description>
		<content:encoded><![CDATA[<p>There aea a lot of reasons why DOM is a misleading statistic.  Sure, I can sell homes more quickly if I lowball the offer price, it makes my DOM go down, but my client suffers. Where I decide to work is also a reflection. If I live in a heavily populated area (lets say, the Bay Area) there are lots of Buyer and Sellers and the pressure on availablity causes rapid turnover. If, however, I live in a small town far from an urban area, there are few properties available and fewer people to buy them.</p>
<p>If you are looking for a metric that works, simplistic answers like you show in you article will not solve the problem.</p>
<p>However, raising the bar is a good answer, if the DREs are willing to give up the fess they collect from sub-average agents that do nto produce a living or work part time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Mooers</title>
		<link>http://thexbroker.com/2010/02/17/is-the-real-estate-industry-really-ready-to-raise-the-bar/comment-page-1/#comment-5292</link>
		<dc:creator>Andrew Mooers</dc:creator>
		<pubDate>Wed, 03 Mar 2010 23:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/?p=677#comment-5292</guid>
		<description>The biggest need to raise the realtor bar a few limbo notches is to close the ever widening technology gap brokers are &quot;blind folded but reaching for their wallets to stop&quot; gap. You need to embrace the technology, give the buyer, seller what they want. Completely, quickly, consistently. You will never get everyone in the real estate orchestra pit to embrace it and build their own. But cookie cutter, throw $4000 at it options are not helping. This is the information society..and the &quot;Global Village&quot; wants information on community, properties, you the broker who they hope is real, warm, genuine and dependable. The world is the market, the globe is getting smaller and marketing in highly specific ways to capture more than your share of all the niche audiences is the sport, the game, the thrill. Unless real estate is just a 9-5 job, a surface experience for you.</description>
		<content:encoded><![CDATA[<p>The biggest need to raise the realtor bar a few limbo notches is to close the ever widening technology gap brokers are &#8220;blind folded but reaching for their wallets to stop&#8221; gap. You need to embrace the technology, give the buyer, seller what they want. Completely, quickly, consistently. You will never get everyone in the real estate orchestra pit to embrace it and build their own. But cookie cutter, throw $4000 at it options are not helping. This is the information society..and the &#8220;Global Village&#8221; wants information on community, properties, you the broker who they hope is real, warm, genuine and dependable. The world is the market, the globe is getting smaller and marketing in highly specific ways to capture more than your share of all the niche audiences is the sport, the game, the thrill. Unless real estate is just a 9-5 job, a surface experience for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nozmo</title>
		<link>http://thexbroker.com/2010/02/17/is-the-real-estate-industry-really-ready-to-raise-the-bar/comment-page-1/#comment-5289</link>
		<dc:creator>Nozmo</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/?p=677#comment-5289</guid>
		<description>This may be a different view, but in many ways the public are to blame for the proliferation of poor agents.  In countless situations they hire their friends and relatives, people who have little experience, and then are surprised by the services they receive.  Consumers make decisions about real estate agents completely different from how they would hire any other professional - maybe its because they don&#039;t consider RE agents to be professionals.</description>
		<content:encoded><![CDATA[<p>This may be a different view, but in many ways the public are to blame for the proliferation of poor agents.  In countless situations they hire their friends and relatives, people who have little experience, and then are surprised by the services they receive.  Consumers make decisions about real estate agents completely different from how they would hire any other professional &#8211; maybe its because they don&#39;t consider RE agents to be professionals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unworthyme</title>
		<link>http://thexbroker.com/2010/02/17/is-the-real-estate-industry-really-ready-to-raise-the-bar/comment-page-1/#comment-5278</link>
		<dc:creator>unworthyme</dc:creator>
		<pubDate>Fri, 19 Feb 2010 22:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/?p=677#comment-5278</guid>
		<description>I have been an agent for 2 1/2 years - my wife and I &quot;The Lee Team&quot; are top agents. I am a licensed commercial pilot, 12 years electrical engineer and ordained minister... but after reading your blog I feel inferior and unworthy. I think I&#039;ll become a professional blogger and blog myself into being above the meandering crowd of mealy mouthed, less than average real estate agents and learn to worship the professional agents.</description>
		<content:encoded><![CDATA[<p>I have been an agent for 2 1/2 years &#8211; my wife and I &#8220;The Lee Team&#8221; are top agents. I am a licensed commercial pilot, 12 years electrical engineer and ordained minister&#8230; but after reading your blog I feel inferior and unworthy. I think I&#39;ll become a professional blogger and blog myself into being above the meandering crowd of mealy mouthed, less than average real estate agents and learn to worship the professional agents.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Sattelberger</title>
		<link>http://thexbroker.com/2010/02/17/is-the-real-estate-industry-really-ready-to-raise-the-bar/comment-page-1/#comment-5276</link>
		<dc:creator>Gary Sattelberger</dc:creator>
		<pubDate>Fri, 19 Feb 2010 02:20:38 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/?p=677#comment-5276</guid>
		<description>Very interesting point made you&#039;ve made here, Jeff.  I would be willing to participate in a agent/broker performance rating system.&lt;br&gt;&lt;br&gt;But I think the main thing I take away from this is that we need to first define where the bar is now so we can begin to determine how to improve things across the board.  After all, if we don&#039;t know where the bar is now how can we determine how and where to raise it?</description>
		<content:encoded><![CDATA[<p>Very interesting point made you&#39;ve made here, Jeff.  I would be willing to participate in a agent/broker performance rating system.</p>
<p>But I think the main thing I take away from this is that we need to first define where the bar is now so we can begin to determine how to improve things across the board.  After all, if we don&#39;t know where the bar is now how can we determine how and where to raise it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffX</title>
		<link>http://thexbroker.com/2010/02/17/is-the-real-estate-industry-really-ready-to-raise-the-bar/comment-page-1/#comment-5275</link>
		<dc:creator>JeffX</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/?p=677#comment-5275</guid>
		<description>Absolutely correct Ken...dead on.  Its a shame, but I understand.  Hopefully this is a conversation that can begin within local trusted groups and grow organically...</description>
		<content:encoded><![CDATA[<p>Absolutely correct Ken&#8230;dead on.  Its a shame, but I understand.  Hopefully this is a conversation that can begin within local trusted groups and grow organically&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken Brand</title>
		<link>http://thexbroker.com/2010/02/17/is-the-real-estate-industry-really-ready-to-raise-the-bar/comment-page-1/#comment-5274</link>
		<dc:creator>Ken Brand</dc:creator>
		<pubDate>Thu, 18 Feb 2010 23:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/?p=677#comment-5274</guid>
		<description>This would be a super cool conversation to have in person, with people you trust.  The layers, eddies and whirlpools around this topic can&#039;t accurately be expressed and discussed by writing a comment, you could write a novella about it if you had the time.  &lt;br&gt;&lt;br&gt;Also, because of the public nature of comments, some of the candid thoughts, arguments for/against, fears and speculation on the matter prevent many from joining the conversation (IMHO).&lt;br&gt;&lt;br&gt;A post as rich as this should have 500 comments, instead, it&#039;s as silent as a breeze.&lt;br&gt;&lt;br&gt;Bummer.</description>
		<content:encoded><![CDATA[<p>This would be a super cool conversation to have in person, with people you trust.  The layers, eddies and whirlpools around this topic can&#39;t accurately be expressed and discussed by writing a comment, you could write a novella about it if you had the time.  </p>
<p>Also, because of the public nature of comments, some of the candid thoughts, arguments for/against, fears and speculation on the matter prevent many from joining the conversation (IMHO).</p>
<p>A post as rich as this should have 500 comments, instead, it&#39;s as silent as a breeze.</p>
<p>Bummer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: robhahn</title>
		<link>http://thexbroker.com/2010/02/17/is-the-real-estate-industry-really-ready-to-raise-the-bar/comment-page-1/#comment-5273</link>
		<dc:creator>robhahn</dc:creator>
		<pubDate>Thu, 18 Feb 2010 22:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/?p=677#comment-5273</guid>
		<description>Thing is, most brokerages in most markets have the ability to track performance within the MLS.  There are software packages available, most of them built right into the MLS.  It would take very little work to create a MLS average, and then show the agents within Brokerage XYZ and how they stack up.&lt;br&gt;&lt;br&gt;Once you enter the murky waters of MLS governance, it isn&#039;t clear to me that the desired end-result would be what you&#039;re seeking.  The motives for the MLS&#039;s to do this are rather unclear; they don&#039;t serve the consumer, after all, but the professional.&lt;br&gt;&lt;br&gt;On the whole, I rather think it best if we left it up to the broker and agent and the profit motive to drive the change.&lt;br&gt;&lt;br&gt;-rsh</description>
		<content:encoded><![CDATA[<p>Thing is, most brokerages in most markets have the ability to track performance within the MLS.  There are software packages available, most of them built right into the MLS.  It would take very little work to create a MLS average, and then show the agents within Brokerage XYZ and how they stack up.</p>
<p>Once you enter the murky waters of MLS governance, it isn&#39;t clear to me that the desired end-result would be what you&#39;re seeking.  The motives for the MLS&#39;s to do this are rather unclear; they don&#39;t serve the consumer, after all, but the professional.</p>
<p>On the whole, I rather think it best if we left it up to the broker and agent and the profit motive to drive the change.</p>
<p>-rsh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathleen Buckley</title>
		<link>http://thexbroker.com/2010/02/17/is-the-real-estate-industry-really-ready-to-raise-the-bar/comment-page-1/#comment-5270</link>
		<dc:creator>Kathleen Buckley</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/?p=677#comment-5270</guid>
		<description>Performance metrics are fantastic and I love to show off that my firm got a higher sale price to list price ratio *with* shorter market time than our competition in 2009, research that I was able to do with our MLS data.  Still, it&#039;s easy to get distracted with performance metrics.  I find consumers still want trustworthiness more than anything in their real estate professional.</description>
		<content:encoded><![CDATA[<p>Performance metrics are fantastic and I love to show off that my firm got a higher sale price to list price ratio *with* shorter market time than our competition in 2009, research that I was able to do with our MLS data.  Still, it&#39;s easy to get distracted with performance metrics.  I find consumers still want trustworthiness more than anything in their real estate professional.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dukelong</title>
		<link>http://thexbroker.com/2010/02/17/is-the-real-estate-industry-really-ready-to-raise-the-bar/comment-page-1/#comment-5269</link>
		<dc:creator>dukelong</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/?p=677#comment-5269</guid>
		<description>Thank You Sir:) excellent and thought provoking post !!</description>
		<content:encoded><![CDATA[<p>Thank You Sir:) excellent and thought provoking post !!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
