<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Circles, Dots and Mortgages</title>
	<atom:link href="http://thexbroker.com/2009/01/30/circles-dots-and-mortgages/feed/" rel="self" type="application/rss+xml" />
	<link>http://thexbroker.com/2009/01/30/circles-dots-and-mortgages/</link>
	<description>Experience Ego Ergo- Mortgage Real Estate Marketing Technology Opinion</description>
	<lastBuildDate>Tue, 10 Aug 2010 11:11:57 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Surviving A Recession</title>
		<link>http://thexbroker.com/2009/01/30/circles-dots-and-mortgages/comment-page-1/#comment-5038</link>
		<dc:creator>Surviving A Recession</dc:creator>
		<pubDate>Wed, 04 Mar 2009 12:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/?p=436#comment-5038</guid>
		<description>Not only is the reduced availability of mortgages affecting these people the falling prices of homes is as well. Even if your current loan is conforming, you may be upside down in it. You could still be stuck. That is unless you are able and willing to make up the difference in price between the original mortgage and the new mortgage. About a 30% average. not many people are going to be willing or able to do that.</description>
		<content:encoded><![CDATA[<p>Not only is the reduced availability of mortgages affecting these people the falling prices of homes is as well. Even if your current loan is conforming, you may be upside down in it. You could still be stuck. That is unless you are able and willing to make up the difference in price between the original mortgage and the new mortgage. About a 30% average. not many people are going to be willing or able to do that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://thexbroker.com/2009/01/30/circles-dots-and-mortgages/comment-page-1/#comment-5037</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Wed, 18 Feb 2009 21:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/?p=436#comment-5037</guid>
		<description>Nice mental picture Jeff.  The &#039;available mortgages&#039; has hit us hard.  When we relocated to our area 5 years ago we had 22 rental units.  We sold most about a year ago before the economy went south.  We made good money on them, however, we are now limited to only 4 non-conforming loans.  I wish we would have kept the rental units as the next couple years will be the best landlord market in recent (and perhaps distant) years.</description>
		<content:encoded><![CDATA[<p>Nice mental picture Jeff.  The &#39;available mortgages&#39; has hit us hard.  When we relocated to our area 5 years ago we had 22 rental units.  We sold most about a year ago before the economy went south.  We made good money on them, however, we are now limited to only 4 non-conforming loans.  I wish we would have kept the rental units as the next couple years will be the best landlord market in recent (and perhaps distant) years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kev501</title>
		<link>http://thexbroker.com/2009/01/30/circles-dots-and-mortgages/comment-page-1/#comment-5036</link>
		<dc:creator>kev501</dc:creator>
		<pubDate>Tue, 10 Feb 2009 18:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/?p=436#comment-5036</guid>
		<description>&quot;House of Cards,&quot; the definitive look at the origins of the economic crisis, premieres on Thurs., Feb 12 at 8pm ET on CNBC. See the inside accounts from key players, tracing the calamity from Main Street to Wall Street to Washington. CNBC even reveals how one savvy investor even profited - by 600% - as the house of cards fell. Watch preview and see web extras at &lt;a href=&quot;http://houseofcards.cnbc.com&quot; rel=&quot;nofollow&quot;&gt;http://houseofcards.cnbc.com&lt;/a&gt;.  &lt;br&gt;&lt;br&gt; &lt;br&gt;&lt;br&gt;This is the definitive record of today&#039;s unprecedented economic crisis.</description>
		<content:encoded><![CDATA[<p>&#8220;House of Cards,&#8221; the definitive look at the origins of the economic crisis, premieres on Thurs., Feb 12 at 8pm ET on CNBC. See the inside accounts from key players, tracing the calamity from Main Street to Wall Street to Washington. CNBC even reveals how one savvy investor even profited &#8211; by 600% &#8211; as the house of cards fell. Watch preview and see web extras at <a href="http://houseofcards.cnbc.com" rel="nofollow">http://houseofcards.cnbc.com</a>.  </p>
<p>This is the definitive record of today&#39;s unprecedented economic crisis.</p>
]]></content:encoded>
	</item>
</channel>
</rss>