<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Texas Hold&#8217;em With Freddie</title>
	<atom:link href="http://thexbroker.com/2008/07/18/more-texas-holdem-with-freddie/feed/" rel="self" type="application/rss+xml" />
	<link>http://thexbroker.com/2008/07/18/more-texas-holdem-with-freddie/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 15:38:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: virtualresults</title>
		<link>http://thexbroker.com/2008/07/18/more-texas-holdem-with-freddie/comment-page-1/#comment-4066</link>
		<dc:creator>virtualresults</dc:creator>
		<pubDate>Tue, 29 Jul 2008 02:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/2008/07/18/more-texas-holdem-with-freddie/#comment-4066</guid>
		<description>Here goes....everything.  How this plays out will be absolutely fascinating...</description>
		<content:encoded><![CDATA[<p>Here goes&#8230;.everything.  How this plays out will be absolutely fascinating&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Heaton</title>
		<link>http://thexbroker.com/2008/07/18/more-texas-holdem-with-freddie/comment-page-1/#comment-4065</link>
		<dc:creator>Matt Heaton</dc:creator>
		<pubDate>Fri, 25 Jul 2008 20:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/2008/07/18/more-texas-holdem-with-freddie/#comment-4065</guid>
		<description>$10B is a drop in the bucket compared to the capital they&#039;ll need over the next couple years.  Why anyone would buy their stock given the unbelievably massive dilution that is going to take place is beyond me.</description>
		<content:encoded><![CDATA[<p>$10B is a drop in the bucket compared to the capital they&#39;ll need over the next couple years.  Why anyone would buy their stock given the unbelievably massive dilution that is going to take place is beyond me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
