<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What&#8217;s My Mortgage Rate And How Much Is It Going To Cost Me?</title>
	<atom:link href="http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/</link>
	<description>Radical Transparency for The Real Estate and Mortgage Industrys</description>
	<pubDate>Tue, 06 Jan 2009 13:29:53 +0000</pubDate>
	<generator>http://wordpress.org/</generator>
		<item>
		<title>By: David Podgursky</title>
		<link>http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/#comment-4102</link>
		<dc:creator>David Podgursky</dc:creator>
		<pubDate>Thu, 22 May 2008 00:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/#comment-4102</guid>
		<description>The more I resist transparency, the more I see its merit.&lt;br&gt;&lt;br&gt;Right now my sentiment is that the consumer has been wronged for years by the mix of wholesale brokers and retail banker/lenders.  Wronged because the bankers and lenders spend more time badmouthing brokers and their rates than training on their own programs.  Step back in time 2 years and see how many WAMU retail loan officers could tell you the good AND the bad in an Option ARM&lt;br&gt;&lt;br&gt;Back to the present... Wholesale needs to get back on course and retrain the customer.  We can pick up the pieces and rebuild the lending process ourselves with honest rates, fees and upfront acknowledgment of what the consumer wants to know... What&#39;s it going to cost me?&lt;br&gt;&lt;br&gt;I&#39;m wearing pants....but they&#39;re still in beta</description>
		<content:encoded><![CDATA[<p>The more I resist transparency, the more I see its merit.</p>
<p>Right now my sentiment is that the consumer has been wronged for years by the mix of wholesale brokers and retail banker/lenders.  Wronged because the bankers and lenders spend more time badmouthing brokers and their rates than training on their own programs.  Step back in time 2 years and see how many WAMU retail loan officers could tell you the good AND the bad in an Option ARM</p>
<p>Back to the present&#8230; Wholesale needs to get back on course and retrain the customer.  We can pick up the pieces and rebuild the lending process ourselves with honest rates, fees and upfront acknowledgment of what the consumer wants to know&#8230; What&#39;s it going to cost me?</p>
<p>I&#39;m wearing pants&#8230;.but they&#39;re still in beta</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Broadbent</title>
		<link>http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/#comment-4100</link>
		<dc:creator>Greg Broadbent</dc:creator>
		<pubDate>Mon, 19 May 2008 09:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/#comment-4100</guid>
		<description>would be kind of funny if he just made it all up... But it sounds good.</description>
		<content:encoded><![CDATA[<p>would be kind of funny if he just made it all up&#8230; But it sounds good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryant Keefe</title>
		<link>http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/#comment-4101</link>
		<dc:creator>Bryant Keefe</dc:creator>
		<pubDate>Sun, 18 May 2008 14:05:07 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/#comment-4101</guid>
		<description>Thank you, Thank you, Thank you! All the CMPS, Mortgage Planning, By Referral Only Crap that causes LO&#39;s to hide from the fact that we are salespeople plain and simple is a travesty. But it makes those folks a lot of money telling us we are the greatest gift to humankind. Why can&#39;t we just take pride in being great salespeople? We get paid to market, bring bodies to the table and capture signatures end of story. Helk, most of us just hand the files to processors and go find the next deal. Well guess what that is our job! Anyone hanging on to the notion that John Q. Public is going to continue to pay us thousands of dollars for this process is dead wrong. The days of points on loans are going away fast. See the banks offering more and more no fee loans. The public does not get margin and YSP and they don&#39;t want to. They want a new loan for the lowest payment and the lowest fees. Real or perceived. Of course you have to give service also, Duh!&lt;br&gt;&lt;br&gt;I have been doing this for 15 years and I put the rate sheet on the desk, I charge a sensible fee for my time and I stay busy.&lt;br&gt;&lt;br&gt;Cheers! &lt;br&gt;&lt;br&gt;Bryant</description>
		<content:encoded><![CDATA[<p>Thank you, Thank you, Thank you! All the CMPS, Mortgage Planning, By Referral Only Crap that causes LO&#39;s to hide from the fact that we are salespeople plain and simple is a travesty. But it makes those folks a lot of money telling us we are the greatest gift to humankind. Why can&#39;t we just take pride in being great salespeople? We get paid to market, bring bodies to the table and capture signatures end of story. Helk, most of us just hand the files to processors and go find the next deal. Well guess what that is our job! Anyone hanging on to the notion that John Q. Public is going to continue to pay us thousands of dollars for this process is dead wrong. The days of points on loans are going away fast. See the banks offering more and more no fee loans. The public does not get margin and YSP and they don&#39;t want to. They want a new loan for the lowest payment and the lowest fees. Real or perceived. Of course you have to give service also, Duh!</p>
<p>I have been doing this for 15 years and I put the rate sheet on the desk, I charge a sensible fee for my time and I stay busy.</p>
<p>Cheers! </p>
<p>Bryant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffX</title>
		<link>http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/#comment-4099</link>
		<dc:creator>JeffX</dc:creator>
		<pubDate>Sat, 17 May 2008 19:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/#comment-4099</guid>
		<description>interesting...where do you get your figures from?</description>
		<content:encoded><![CDATA[<p>interesting&#8230;where do you get your figures from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JeffX</title>
		<link>http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/#comment-4096</link>
		<dc:creator>JeffX</dc:creator>
		<pubDate>Sat, 17 May 2008 19:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/#comment-4096</guid>
		<description>agreed!...the mortgage industry needs a prescribed cure that is less like chemotherapy and more like gene therapy...</description>
		<content:encoded><![CDATA[<p>agreed!&#8230;the mortgage industry needs a prescribed cure that is less like chemotherapy and more like gene therapy&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Cauley</title>
		<link>http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/#comment-4098</link>
		<dc:creator>Michael Cauley</dc:creator>
		<pubDate>Sat, 17 May 2008 18:23:33 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/#comment-4098</guid>
		<description>Some good points in your article.  Some, "I have given up on citizen&#39;s ability to think about consequences of their choices."  A stat that has not changed through the history of mankind.  Buyer&#39;s consist of 23% of those who obtain their product and services by thinking about the consequence of their choices.  They ask for referrals from trusted sources.  36% make their choices strictly based upon telling them what they want to hear.   41% can go either way depending which of the previous 2 groups are breathing  in their ear and previous life experiences.&lt;br&gt;&lt;br&gt;From my 22 years in this industry, I rarely talk to people who are stuck with what is the rate and what is it costing me.  I am buffered from these people by not advertising and only speaking with people who are coming to me for my trusted advisor advice.&lt;br&gt;&lt;br&gt;The folks you speak of, know it all and just need the advertisers to tell them what they want to hear--and they will.  We know they will not get that, but as Danny Gilbert of Quicken loans once said, "All I am going to do is serve people&#39;s greed with advertising."&lt;br&gt;&lt;br&gt;Under the circumstances resulting from got a pulse get a mortgage era, more of the 41% will have a past experience that lends to not trusting those who only talk about rates and cost.  The 41% is the swing vote in your analysis.  Right now, it will favor trusted advisors.  When the market moves back to got a pulse get a mortgage environment, more of them will be rate and cost seekers.</description>
		<content:encoded><![CDATA[<p>Some good points in your article.  Some, &#8220;I have given up on citizen&#39;s ability to think about consequences of their choices.&#8221;  A stat that has not changed through the history of mankind.  Buyer&#39;s consist of 23% of those who obtain their product and services by thinking about the consequence of their choices.  They ask for referrals from trusted sources.  36% make their choices strictly based upon telling them what they want to hear.   41% can go either way depending which of the previous 2 groups are breathing  in their ear and previous life experiences.</p>
<p>From my 22 years in this industry, I rarely talk to people who are stuck with what is the rate and what is it costing me.  I am buffered from these people by not advertising and only speaking with people who are coming to me for my trusted advisor advice.</p>
<p>The folks you speak of, know it all and just need the advertisers to tell them what they want to hear&#8211;and they will.  We know they will not get that, but as Danny Gilbert of Quicken loans once said, &#8220;All I am going to do is serve people&#39;s greed with advertising.&#8221;</p>
<p>Under the circumstances resulting from got a pulse get a mortgage era, more of the 41% will have a past experience that lends to not trusting those who only talk about rates and cost.  The 41% is the swing vote in your analysis.  Right now, it will favor trusted advisors.  When the market moves back to got a pulse get a mortgage environment, more of them will be rate and cost seekers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg Broadbent</title>
		<link>http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/#comment-4097</link>
		<dc:creator>Greg Broadbent</dc:creator>
		<pubDate>Sat, 17 May 2008 16:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/#comment-4097</guid>
		<description>Really good article.  I have not been around long enough to have seen this all myself so its good to know.</description>
		<content:encoded><![CDATA[<p>Really good article.  I have not been around long enough to have seen this all myself so its good to know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jillayne Schlicke</title>
		<link>http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/#comment-4095</link>
		<dc:creator>Jillayne Schlicke</dc:creator>
		<pubDate>Fri, 16 May 2008 13:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/#comment-4095</guid>
		<description>"what&#39;s my rate and how much will it cost me" is a symptom.&lt;br&gt;&lt;br&gt;The disease is that mortgage originators have lost the trust of the consumer.&lt;br&gt;&lt;br&gt;The real question to ponder is whether the industry, as a whole is willing to do what it takes to become healthy again.</description>
		<content:encoded><![CDATA[<p>&#8220;what&#39;s my rate and how much will it cost me&#8221; is a symptom.</p>
<p>The disease is that mortgage originators have lost the trust of the consumer.</p>
<p>The real question to ponder is whether the industry, as a whole is willing to do what it takes to become healthy again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Reed</title>
		<link>http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/#comment-4094</link>
		<dc:creator>David Reed</dc:creator>
		<pubDate>Fri, 16 May 2008 13:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://thexbroker.com/2008/05/15/whats-my-mortgage-rate-and-how-much-is-it-going-to-cost-me/#comment-4094</guid>
		<description>Best article I&#39;ve read in a while. -David Reed</description>
		<content:encoded><![CDATA[<p>Best article I&#39;ve read in a while. -David Reed</p>
]]></content:encoded>
	</item>
</channel>
</rss>
