<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rising FHA and Conforming Mortgage Loan Limits Are Not Easy to Interpret or Implement</title>
	<atom:link href="http://thexbroker.com/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/feed/" rel="self" type="application/rss+xml" />
	<link>http://thexbroker.com/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Oct 2011 15:38:01 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anthony</title>
		<link>http://thexbroker.com/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/comment-page-1/#comment-3598</link>
		<dc:creator>Anthony</dc:creator>
		<pubDate>Thu, 26 Jun 2008 22:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://xbroker.realestatetomato.net/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/#comment-3598</guid>
		<description>does anyone know if this increase in conforming loan amounts will sunset after a set period of time?  I have heard it may only be in effect for one year.</description>
		<content:encoded><![CDATA[<p>does anyone know if this increase in conforming loan amounts will sunset after a set period of time?  I have heard it may only be in effect for one year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holly</title>
		<link>http://thexbroker.com/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/comment-page-1/#comment-3336</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Thu, 22 May 2008 09:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://xbroker.realestatetomato.net/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/#comment-3336</guid>
		<description>Hello all!
My husband and I are in the process of getting our finances in place to buy a house this year. We found a new home in San Diego, CA worth $509,000 and submitted a prequal. To our confusion, the LO informed us that he had just received an email on 05/20/2008 that they no longer can gift a 3% down payment on an FHA loan bigger than $417,000. This really confused us as we know that FHA limits were raised. Was he not telling us the whole story? Please help</description>
		<content:encoded><![CDATA[<p>Hello all!<br />
My husband and I are in the process of getting our finances in place to buy a house this year. We found a new home in San Diego, CA worth $509,000 and submitted a prequal. To our confusion, the LO informed us that he had just received an email on 05/20/2008 that they no longer can gift a 3% down payment on an FHA loan bigger than $417,000. This really confused us as we know that FHA limits were raised. Was he not telling us the whole story? Please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vinny</title>
		<link>http://thexbroker.com/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/comment-page-1/#comment-1844</link>
		<dc:creator>vinny</dc:creator>
		<pubDate>Sun, 02 Mar 2008 01:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://xbroker.realestatetomato.net/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/#comment-1844</guid>
		<description>So, as everyone continues to wait for the loan limits to increase, rather than get a first mortgage for $417,000, and a second mortgage at a higher rate for the balance, or, a single jumbo rate, we lose out because the rates continue to climb higher and higher.

At this point, I should have just applied for a first and second mortgage, or just one jumbo, because even if I do get an increased limit conventional loan when they finally begin issuing them,, I will be paying more than I would have if I had just got the dang mortgage 3 weeks ago!!!!!</description>
		<content:encoded><![CDATA[<p>So, as everyone continues to wait for the loan limits to increase, rather than get a first mortgage for $417,000, and a second mortgage at a higher rate for the balance, or, a single jumbo rate, we lose out because the rates continue to climb higher and higher.</p>
<p>At this point, I should have just applied for a first and second mortgage, or just one jumbo, because even if I do get an increased limit conventional loan when they finally begin issuing them,, I will be paying more than I would have if I had just got the dang mortgage 3 weeks ago!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://thexbroker.com/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/comment-page-1/#comment-1837</link>
		<dc:creator>James</dc:creator>
		<pubDate>Sat, 23 Feb 2008 17:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://xbroker.realestatetomato.net/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/#comment-1837</guid>
		<description>AWESOME work...very helpful!
Just so I am clear, there should be announcement in the next 2 weeks on new FHA limits?
Would they take effect at that point or will they announce something then and say, &quot;these take effect on Aug 1 or whatever future date&quot;?
Thanks for your help...in the process of buying and had hoped to do so in the next 30045 days but really was hoping for the area I am looking to raise the limit about $50,000...and according to your math, it would ($252,000 median price now x 125% gets me to $316,000)

Thanks again</description>
		<content:encoded><![CDATA[<p>AWESOME work&#8230;very helpful!<br />
Just so I am clear, there should be announcement in the next 2 weeks on new FHA limits?<br />
Would they take effect at that point or will they announce something then and say, &#8220;these take effect on Aug 1 or whatever future date&#8221;?<br />
Thanks for your help&#8230;in the process of buying and had hoped to do so in the next 30045 days but really was hoping for the area I am looking to raise the limit about $50,000&#8230;and according to your math, it would ($252,000 median price now x 125% gets me to $316,000)</p>
<p>Thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin</title>
		<link>http://thexbroker.com/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/comment-page-1/#comment-1846</link>
		<dc:creator>Dustin</dc:creator>
		<pubDate>Fri, 22 Feb 2008 04:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://xbroker.realestatetomato.net/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/#comment-1846</guid>
		<description>WOW - it is the 21st of Feb and everyone seems confused...looks like the Secretary only has 6 more business days to set the limits...hope they are working overtime...lol</description>
		<content:encoded><![CDATA[<p>WOW &#8211; it is the 21st of Feb and everyone seems confused&#8230;looks like the Secretary only has 6 more business days to set the limits&#8230;hope they are working overtime&#8230;lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The XBroker</title>
		<link>http://thexbroker.com/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/comment-page-1/#comment-1841</link>
		<dc:creator>The XBroker</dc:creator>
		<pubDate>Thu, 21 Feb 2008 04:18:25 +0000</pubDate>
		<guid isPermaLink="false">http://xbroker.realestatetomato.net/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/#comment-1841</guid>
		<description>Tiffany...Lenders dont raise rates, the Mortgage Backed Securities market of Wall-Street determines where rates end up...

http://www.thexbroker.com/?p=85  explains this a little more in depth...</description>
		<content:encoded><![CDATA[<p>Tiffany&#8230;Lenders dont raise rates, the Mortgage Backed Securities market of Wall-Street determines where rates end up&#8230;</p>
<p><a href="http://www.thexbroker.com/?p=85" rel="nofollow">http://www.thexbroker.com/?p=85</a>  explains this a little more in depth&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany Rodriguez-Taylor</title>
		<link>http://thexbroker.com/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/comment-page-1/#comment-1839</link>
		<dc:creator>Tiffany Rodriguez-Taylor</dc:creator>
		<pubDate>Thu, 21 Feb 2008 01:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://xbroker.realestatetomato.net/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/#comment-1839</guid>
		<description>Great information!  Do you think the lenders will raise the rates on the conforming products?</description>
		<content:encoded><![CDATA[<p>Great information!  Do you think the lenders will raise the rates on the conforming products?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The XBroker</title>
		<link>http://thexbroker.com/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/comment-page-1/#comment-1834</link>
		<dc:creator>The XBroker</dc:creator>
		<pubDate>Mon, 18 Feb 2008 22:55:50 +0000</pubDate>
		<guid isPermaLink="false">http://xbroker.realestatetomato.net/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/#comment-1834</guid>
		<description>That is accurate Tammy, as far as I know.  HUD&#039;s secretary had ~30 days from the Bills passage to implement the new loan limit parameters.</description>
		<content:encoded><![CDATA[<p>That is accurate Tammy, as far as I know.  HUD&#8217;s secretary had ~30 days from the Bills passage to implement the new loan limit parameters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tammy Ritter</title>
		<link>http://thexbroker.com/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/comment-page-1/#comment-1833</link>
		<dc:creator>Tammy Ritter</dc:creator>
		<pubDate>Mon, 18 Feb 2008 22:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://xbroker.realestatetomato.net/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/#comment-1833</guid>
		<description>When are they expecting these new loan amounts to be implemented?

I have heard in the next 2-4 weeks.  Is that accurate to your knowledge?

Thanks.</description>
		<content:encoded><![CDATA[<p>When are they expecting these new loan amounts to be implemented?</p>
<p>I have heard in the next 2-4 weeks.  Is that accurate to your knowledge?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The XBroker</title>
		<link>http://thexbroker.com/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/comment-page-1/#comment-1829</link>
		<dc:creator>The XBroker</dc:creator>
		<pubDate>Thu, 14 Feb 2008 01:05:35 +0000</pubDate>
		<guid isPermaLink="false">http://xbroker.realestatetomato.net/2008/02/11/rising-fha-and-conforming-mortgage-loan-limits-are-not-easy-to-interpret-or-implement/#comment-1829</guid>
		<description>Thx for taking the time to clarify Matt, much appreciated...

j-</description>
		<content:encoded><![CDATA[<p>Thx for taking the time to clarify Matt, much appreciated&#8230;</p>
<p>j-</p>
]]></content:encoded>
	</item>
</channel>
</rss>
