<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: APR- The Annual Percentage Runaround</title>
	<link>http://thexbroker.com/2007/05/04/apr-the-annual-percentage-runaround/</link>
	<description>Radical Transparency for The Real Estate and Mortgage Industrys</description>
	<pubDate>Mon, 08 Sep 2008 01:39:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Real Time Wholesale Direct Mortgage Interest Rates for 6/16/08 &#124; RateSpeed</title>
		<link>http://thexbroker.com/2007/05/04/apr-the-annual-percentage-runaround/#comment-3502</link>
		<dc:creator>Real Time Wholesale Direct Mortgage Interest Rates for 6/16/08 &#124; RateSpeed</dc:creator>
		<pubDate>Mon, 16 Jun 2008 21:12:35 +0000</pubDate>
		<guid>http://thexbroker.com/2007/05/04/apr-the-annual-percentage-runaround/#comment-3502</guid>
		<description>[...] for the Broker/Banker Fee. Traditionally it will (and should) include all closing costs. IMO APR is confusing and manipulatable.  Loan [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] for the Broker/Banker Fee. Traditionally it will (and should) include all closing costs. IMO APR is confusing and manipulatable.  Loan [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Real Time Wholesale Direct Mortgage Interest Rates &#124; RateSpeed</title>
		<link>http://thexbroker.com/2007/05/04/apr-the-annual-percentage-runaround/#comment-3475</link>
		<dc:creator>Real Time Wholesale Direct Mortgage Interest Rates &#124; RateSpeed</dc:creator>
		<pubDate>Fri, 13 Jun 2008 16:42:23 +0000</pubDate>
		<guid>http://thexbroker.com/2007/05/04/apr-the-annual-percentage-runaround/#comment-3475</guid>
		<description>[...] for the Broker/Banker Fee.  Traditionally it will (and should) include all closing costs. IMO APR is confusing and manipulatable.  Loan Amount.  Self explanatory, the dollar amount of the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] for the Broker/Banker Fee.  Traditionally it will (and should) include all closing costs. IMO APR is confusing and manipulatable.  Loan Amount.  Self explanatory, the dollar amount of the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin@winesonline.biz</title>
		<link>http://thexbroker.com/2007/05/04/apr-the-annual-percentage-runaround/#comment-1056</link>
		<dc:creator>admin@winesonline.biz</dc:creator>
		<pubDate>Wed, 05 Sep 2007 14:25:26 +0000</pubDate>
		<guid>http://thexbroker.com/2007/05/04/apr-the-annual-percentage-runaround/#comment-1056</guid>
		<description>I came across your blog while I did a search on Google for mortgage calculator mortgage payment calculator and your article on e Annual Percentage Runaround &#124; The XBroker was informative.</description>
		<content:encoded><![CDATA[<p>I came across your blog while I did a search on Google for mortgage calculator mortgage payment calculator and your article on e Annual Percentage Runaround | The XBroker was informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shaun McLane</title>
		<link>http://thexbroker.com/2007/05/04/apr-the-annual-percentage-runaround/#comment-1055</link>
		<dc:creator>Shaun McLane</dc:creator>
		<pubDate>Mon, 07 May 2007 12:52:06 +0000</pubDate>
		<guid>http://thexbroker.com/2007/05/04/apr-the-annual-percentage-runaround/#comment-1055</guid>
		<description>I thought after seeing the title to this post, I might finally understand how to figure an APR, but alas, I'm still just as confused as I was before I read this. Guess that was the point. Nice post.</description>
		<content:encoded><![CDATA[<p>I thought after seeing the title to this post, I might finally understand how to figure an APR, but alas, I&#8217;m still just as confused as I was before I read this. Guess that was the point. Nice post.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
